M.E, Ph.D.
Over 15 years of experience in Academics and 1 year in Industry.
Area of Specialisation - Wireless Sensor Networks,Network Security and Soft computing.
Phd(Pursuing), M.E.
Over 15 years of experience in Academics .
Area of Specialisation - Communication Systems.
M.E.
Over 8 years of experience in academics..
Area of Specialisation - Data Structures and Algorithms .
M.Tech .
Over 5 years of experience in academics..
Area of Specialisation - Computer Networks.
M.Tech.
Close to 1 year of experience in academics.
Area of Specialisation - CSE.
M.Tech.
Close to 1 year of experience in academics.
Area of Specialisation - Information security.
M.Tech .
Close to 1 of year experience in academics..
Area of Specialisation - Computer Science and Engineering .
M.Tech .
Close to 4 years of experience in academics..
Area of Specialisation - Computer Science & Engineering.
M.Tech ,Over 1 year of experience.
Area of Specialisation - Computer Science & Engineering.
Diploma.
Over 6 years of experience in academics.
Diploma.
Close to 2 years of experience in academics..
B.Tech CSE.
Close to 1 year of Experience .
Area of Specialisation - Computer Science & Engineering.
Sl.No | Research | Researcher | Download |
---|---|---|---|
1 | "Elephant Tracking with Seismic Sensors: A Technical Perceptive Review" | Jerline Sheebha Anni & Arun Kumar Sangaiah (2016) | View |
2 | Dr. D. Jerline Sheebha Anni | View | |
3 | "A Wireless Sensor Network based on Unmanned Boundary Sensing Technique for Minimizing Human Elephant Conflicts" | Jerline Sheebha Anni DHANARAJ & Arun Kumar SANGAIAH (2017) | View |
4 | “Elephant Detection using Boundary Sense Deep Learning (BSDL) Architecture†| Jerline Sheebha Anni Dhanaraj &Arun Kumar Sangaiah (2018) | View |
5 | “Artificial Neural Network based Smart and Energy Efficient Street Lighting System: A Case Study for Residential area in Hosur†| Jerline Sheebha Anni,Prabu Mohandas & Xiao-Zhi Gao (2019) | View |
6 | “Cognitive IoT System with Intelligence Techniques in Sustainable Computing Environment†| Jerline Sheebha Anni, Arun Kumar Sangaiah, Prabu Mohandas &Aniello Castiglione (2020) | View |
7 | “Object Detection and Movement Tracking using Tubelets and Faster RCNN Algorithm with Anchor Generation†| Prabu Mohandas &Jerline Sheebha Anni D, Raj Kumar Thanasekaran, Khairunnisa Hasikin, Muhammad Mokhzaini Azizan(2021) | View |
8 | “ Elephant movement mapping in Hosur forest border areas to detect the elephant intrusion pattern and mitigation measures to resolve human–elephant conflict†| Prabu Mohandas & Jerline Sheebha Anni D, Choudhury, T., & Raj kumar,T.(2021) | View |
KMCT COLLEGE OF ENGINEERING FOR WOMEN